<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>standing alone in complexity &#187; BART</title>
	<atom:link href="http://interi.org/tags/bart/feed/" rel="self" type="application/rss+xml" />
	<link>http://interi.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 23:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clipper card</title>
		<link>http://interi.org/2010/06/clipper-card/</link>
		<comments>http://interi.org/2010/06/clipper-card/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:12:31 +0000</pubDate>
		<dc:creator>maiki</dc:creator>
				<category><![CDATA[reflect]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Clipper card]]></category>

		<guid isPermaLink="false">http://interi.org/?p=772</guid>
		<description><![CDATA[I ordered a Clipper card, they are free if you order one online (for a limited time). <a href="http://interi.org/2010/06/clipper-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just ordered a <a href="http://clippercard.com">Clipper card</a>, not to be confused with the <a href="http://en.wikipedia.org/wiki/Clipper_chip">clipper chip</a> (seriously, awful name choice).</p>
<p>There are lots of neat reasons to get one of these, but mine is that I want fund auto-loading on a <a href="http://bart.gov">BART</a> card. No more thinking, just swipe and go. Also, less waste. It kills me a little bit every time I put my card in the machine to increase its balance and I get an entirely new card.</p>
<p>Right now Clipper is sending the cards out for free. I am not sure if you need to load it up with anything, but I did, and supposedly they will send it to me in 5 &#8211; 7 days. ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://interi.org/2010/06/clipper-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cottage</title>
		<link>http://interi.org/2010/05/the-cottage/</link>
		<comments>http://interi.org/2010/05/the-cottage/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:19:32 +0000</pubDate>
		<dc:creator>maiki</dc:creator>
				<category><![CDATA[reflect]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Cottage]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://interi.org/?p=654</guid>
		<description><![CDATA[We moved. I live at the Cottage. <a href="http://interi.org/2010/05/the-cottage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://susanmagnolia.com">Susan</a> and I moved, we no longer live at <strong>Highwind</strong>. Rather, the place is now the <strong>Cottage</strong>. It named thus because it is a cottage, the kind of smaller house that resides in the back yard of a larger house. In our case the larger house has four people who live there, and we have a nice yard, and everything is cool. We are a couple of blocks from the North Berkeley Bart Station, and that is not an exaggeration, it is two blocks from our cross street to the BART. That kicks ass.</p>
<p>I am going to be talking about this a lot in the coming days, because I have a lot to say, so here is a heads up. ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://interi.org/2010/05/the-cottage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains should microblog</title>
		<link>http://interi.org/2008/12/trains-should-microblog/</link>
		<comments>http://interi.org/2008/12/trains-should-microblog/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 21:48:47 +0000</pubDate>
		<dc:creator>maiki</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Capitol Corridor]]></category>
		<category><![CDATA[Laconica]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://interi.org/?p=291</guid>
		<description><![CDATA[I stood around wondering where my train was for thirty minutes. I used that time to think about how to keep that from happening again. <a href="http://interi.org/2008/12/trains-should-microblog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The alternative title to this post is &#8220;Time for public transit to get on the information superhighway&#8221;, but that is both silly and inaccurate. While what I have to say could apply to city or regional system buses I personally care about <a href="http://amtrak.com/">Amtrak</a> (<a href="http://capitolcorridor.org/">Capitol Corridor</a>), <a href="http://caltrain.com/">Caltrain</a>, and <a href="http://bart.gov">BART</a>. All rails for me.</p>
<p>Anyhow, what the hell, transit agencies? Is it not in your best interest to make your customers happy? I know you have people who work there who have mobile phones and use social networks. Isn&#8217;t it time to jump on this web 2.0 thing everyone is abuzz about?</p>
<p>I walked around a train platform for thirty minutes yesterday because there was no way for me to know that the train was going to be late before arriving at the station and hearing the <em>automated</em> voice tell me so. Given the extra time I devised a really basic plan involving everyone&#8217;s favorite mainstream <a href="http://twitter.com">microblog</a> site.</p>
<p>Amtrak would create a twitter account for general announcements, with a separate account for each line. So I would follow @<a href="http://twitter.com/capitolcorridor">capitolcorridor</a> and occasionally get a tweet that said something like:</p>
<blockquote><p>535 SJC Departing Richmond. 11 minutes behind schedule.
</p></blockquote>
<p>or</p>
<blockquote><p>System delay due to Freight Traffic between Suisun-Fairfield and Martinez.
</p></blockquote>
<p>The updates would go out for each stop, or every ten minutes for system announcements. You could even do it by train number, in which case I would follow @<a href="http://twitter.com/amtrak535">amtrak535</a> or something similar.</p>
<p>For folks who take the train every weekday this would be great. I only take it once a week, but I know how to type</p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">amtrak535 off</div></div>
<p>and</p>
<div class="codecolorer-container text default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">amtrak535 on</div></div>
<p>when I need the information. And twitter users know how as well, the service is really easy.</p>
<p>This of course applies to Caltrain as well. <a href="http://bikesiliconvalley.org">SVBC</a> has created a <a href="http://bikesiliconvalley.org/content/523">workgroup</a> to discuss &#8220;feasible, near-term ways to improve the Caltrain system for passengers who take their bikes aboard trains&#8221;. Their setup is similar enough to Amtrak that I think microblogging would work well as a system to notify passengers of system updates, and cyclists of train car capacity (or some other useful information).</p>
<p>Twitter would no doubt be willing to help an agency, since that is a serious sustainable use of their service. Of course, one wouldn&#8217;t have to stop there. A crafty IT staff would leverage all kinds of neato technologies to make aggregation of specific train information as simple as texting on a mobile (they could roll their own: <a href="http://laconi.ca/">Laconica</a>).</p>
<p>I don&#8217;t know what would be appropriate for the BART, or if it would improve much by it, but it is worth looking into none the less. At the very least we could use an announcements account.</p>
<p>I haven&#8217;t researched if any of these ideas are already happening, so if you know about any tell me. I will keeping a complexity for it at <a href="http://interi.org/complex/transit-information-aggregation">transit information aggregation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://interi.org/2008/12/trains-should-microblog/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Around the Bay in 12 hours</title>
		<link>http://interi.org/2008/09/around-the-bay-in-12-hours/</link>
		<comments>http://interi.org/2008/09/around-the-bay-in-12-hours/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 08:55:52 +0000</pubDate>
		<dc:creator>maiki</dc:creator>
				<category><![CDATA[reflect]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[SVBC]]></category>

		<guid isPermaLink="false">http://interi.org/?p=191</guid>
		<description><![CDATA[I took three trains and traveled over a hundred miles around the San Francisco Bay today. It was fun. And tiring. <a href="http://interi.org/2008/09/around-the-bay-in-12-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got on a Amtrak train at 11:43AM September 18th. I stepped out of the North Berkeley BART station at 11:43PM, same day. And what a day.</p>
<p>I went into work to go for a meeting with a database specialist who is implementing a CRM type thing for our org. Inspired! It is going well, we are on track, and it is going to change how we do almost everything. What I wasn&#8217;t counting on was speaking to the Board of Directors tonight. I was second to last on the agenda, so I got to hang out and hear all the nifty details. It wasn&#8217;t boring, per se. Just, a lot of info.</p>
<p>I make this commute with some frequency, about once a month. Basically anytime I have a meeting on the Peninsula. I like listening to music from <em>Ghost in the Shell</em> during this trip. Will folks in the future use multi-modal public transportation to travel hundreds of miles in their daily commutes? Or for leisure?</p>
<p>The Board seems excited for the work I am doing, and are seeing what I see in where we can go with it. This makes me excited, I have their support, and the opportunity to create something elegant and meaningful as an advocacy tool.</p>
<p>I am exhausted.</p>
]]></content:encoded>
			<wfw:commentRss>http://interi.org/2008/09/around-the-bay-in-12-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
